ablog

不器用で落着きのない技術者のメモ

echo ::kmastat|mdb -k の buf size、memory in use の単位は byte

echo ::kmastat|mdb -k の buf size、memory in use の単位を調べていたら、名著"Solaris Internals: Solaris 10 and OpenSolaris Kernel Architecture (2nd Edition)" に byte だと書かれていた。

Solaris Internals: Solaris 10 and OpenSolaris Kernel Architecture (English Edition)

Solaris Internals: Solaris 10 and OpenSolaris Kernel Architecture (English Edition)

Table 11.12. kmastat Columns

Column	Description
Cache name	The name of the cache, as supplied during kmem_cache_create().
buf_size	The size of each object within the cache in bytes.
buf_avail	The number of free objects in the cache.
buf_total	The total number of objects in the cache.
Memory in use	The amount of physical memory consumed by the cache in bytes.
Allocations succeeded	The number of allocations that succeeded.
Allocations failed	The number of allocations that failed. These are likely to be allocations that specified KM_NOSLEEP during memory pressure.

echo ::kmastat|mdb -k の出力例

# echo ::kmastat|mdb -k
cache                        buf    buf    buf    memory     alloc alloc 
name                        size in use  total    in use   succeed  fail 
------------------------- ------ ------ ------ --------- --------- ----- 
kmem_magazine_1               16    799  15240    245760     38660     0 
kmem_magazine_3               32  10701  10922    352256     18643     0 
kmem_magazine_7               64   4735  27305   1761280    332830     0 
kmem_magazine_15             128   7536  25452   3309568     48498     0 
kmem_magazine_31             256     46    155     40960       716     0 
kmem_magazine_47             384      0     84     32768       162     0 
kmem_magazine_63             512      0     45     24576       157     0 
kmem_magazine_95             768      0     30     24576        52     0 
kmem_magazine_143           1152    127    238    278528       616     0 
kmem_slab_cache               56  26766  27550   1556480     29048     0 
kmem_bufctl_cache             24  41100  52206   1261568     54875     0 
kmem_bufctl_audit_cache      128      0      0         0         0     0 
kmem_va_8192                8192   2180   5568  45613056     30717     0 
kmem_va_16384              16384     21     32    524288        21     0 
kmem_va_24576              24576      5     10    262144         5     0 
kmem_va_32768              32768     33     40   1310720        33     0 
kmem_va_40960              40960      0      0         0         0     0 
kmem_va_49152              49152      0      0         0         0     0 
kmem_va_57344              57344      0      0         0         0     0 
kmem_va_65536              65536      0      0         0         0     0 
kmem_alloc_8                   8  85139  86445    696320 865170433     0 
kmem_alloc_16                 16  36908  39624    638976 2239800886     0 
kmem_alloc_24                 24  15970  24069    581632 2089709756     0 
kmem_alloc_32                 32  90038  91186   2940928 1073142495     0 
kmem_alloc_40                 40  14802  46690   1884160 203711639     0 
kmem_alloc_48                 48  27085  31772   1540096  50371503     0 
kmem_alloc_56                 56  29750  39440   2228224 135268815     0 
kmem_alloc_64                 64  69056 102362   6602752 921664753     0 
kmem_alloc_80                 80  30354  37067   3006464  63116169     0 
kmem_alloc_96                 96   3687   4200    409600 167690856     0 
kmem_alloc_112               112  10516  11808   1343488  35308011     0 
kmem_alloc_128               128  10562  12348   1605632  11522064     0 
kmem_alloc_160               160   3226   3700    606208 155532683     0 
kmem_alloc_192               192   1521   1638    319488  71186696     0 
kmem_alloc_224               224    985   1080    245760 201683929     0 
kmem_alloc_256               256   2067   2635    696320  39264856     0 
kmem_alloc_320               320    361    400    131072    162666     0 
kmem_alloc_384               384    421    483    188416   1473111     0 
kmem_alloc_448               448  51024  51480  23429120  13911576     0 
kmem_alloc_512               512    639   2910   1589248   2208722     0 
kmem_alloc_640               640    111    132     90112  22493181     0 
kmem_alloc_768               768    430    450    368640  62555655     0 
kmem_alloc_896               896    173    198    180224    116823     0 
kmem_alloc_1152             1152   1525   1554   1818624 1154332282     0 
kmem_alloc_1344             1344    249    258    352256     41533     0 
kmem_alloc_1600             1600     16     35     57344      3632     0 
kmem_alloc_2048             2048   1355   1376   2818048  37287681     0 
kmem_alloc_2688             2688    594    612   1671168  43437453     0 
kmem_alloc_4096             4096    461    476   1949696  44769105     0 
kmem_alloc_8192             8192  22896  23449 192094208  46366621     0 
kmem_alloc_12288           12288     32     40    491520      1877     0 
kmem_alloc_16384           16384     67     73   1196032    101068     0 
kmem_alloc_24576           24576     39     44   1081344      1380     0 
kmem_alloc_32768           32768    447    450  14745600     13413     0 
streams_mblk                  64   5571   6096    393216  36980477     0 
streams_dblk_16              128    292    504     65536 121436546     0 
streams_dblk_80              192   2363   2562    499712 243577111     0 
streams_dblk_144             256    143    248     65536  68242946     0 
streams_dblk_208             320    271    525    172032   3910919     0 
streams_dblk_272             384     26    231     90112  59401580     0 
streams_dblk_336             448     24     90     40960 116124314     0 
streams_dblk_528             640     52    180    122880  52293912     0 
streams_dblk_1040           1152      4     42     49152   5721670     0 
streams_dblk_1488           1600      0     30     49152     20441     0 
streams_dblk_1936           2048     13     52    106496   3712321     0 
streams_dblk_2576           2688    144    165    450560    285436     0 
streams_dblk_3920           4032      0     18     73728    378310     0 
streams_dblk_8192            112      0     63      8192    410975     0 
streams_dblk_12112         12224      0     10    122880   1728617     0 
streams_dblk_16384           112      0     63      8192    171288     0 
streams_dblk_20304         20416      0      6    122880       718     0 
streams_dblk_24576           112      0     63      8192       916     0 
streams_dblk_28496         28608      0      6    172032       400     0 
streams_dblk_32768           112      0     63      8192     19744     0 
streams_dblk_36688         36800      0      8    294912     15964     0 
streams_dblk_40960           112      0      0         0         0     0 
streams_dblk_44880         44992      0      0         0         0     0 
streams_dblk_49152           112      0      0         0         0     0 
streams_dblk_53072         53184      0      0         0         0     0 
streams_dblk_57344           112      0      0         0         0     0 
streams_dblk_61264         61376      0      0         0         0     0 
streams_dblk_65536           112      0      0         0         0     0 
streams_dblk_69456         69568      0      0         0         0     0 
streams_dblk_73728           112      0      0         0         0     0 
streams_dblk_esb             112   1138   1827    237568 192869138     0 
streams_fthdr                264      0      0         0         0     0 
streams_ftblk                232      0      0         0         0     0 
multidata                    248      0      0         0         0     0 
multidata_pdslab            7112      0      0         0         0     0 
multidata_pattbl              32      0      0         0         0     0 
log_cons_cache                48     23    169      8192      2652     0 
taskq_ent_cache               56   1094   1305     73728      2990     0 
taskq_cache                  216     63     74     16384        67     0 
id32_cache                    32      0      0         0         0     0 
bp_map_16384               16384      0     32    524288    143040     0 
bp_map_32768               32768      0     16    524288       271     0 
bp_map_49152               49152      0     30   1572864        60     0 
bp_map_65536               65536      0      0         0         0     0 
bp_map_81920               81920      0      0         0         0     0 
bp_map_98304               98304      0      0         0         0     0 
bp_map_114688             114688      0      0         0         0     0 
bp_map_131072             131072      0      0         0         0     0 
memseg_cache                 112      0      0         0         0     0 
mod_hash_entries              24   1246   1356     32768    145572     0 
ipp_mod                      304      0      0         0         0     0 
ipp_action                   368      0      0         0         0     0 
ipp_packet                    64      0      0         0         0     0 
mmuctxdom_cache              192      4     42      8192         4     0 
sfmmuid_cache                424    611    630    286720  89992709     0 
sfmmu_tsbinfo_cache           64    860   1016     65536 174323973     0 
sfmmu_tsb8k_cache           8192      0      0         0         0     0 
sfmmu_tsb_cache             8192    323    332   2719744  96478788     0 
sfmmu8_cache                 312 157509 157664  49676288 2805958293     0 
sfmmu1_cache                  88  90627  91632   8159232 204448647     0 
pa_hment_cache                64    856   1016     65536  87614470     0 
ism_blk_cache                272    184    200     65536     41849     0 
ism_ment_cache                32    184    508     16384     40626     0 
seg_cache                     72  93323  93564   6782976 1683982849     0 
dev_info_node_cache          488    321    352    180224      1684     0 
segkmem_ppa_4096            4096      0      4     16384       276     0 
segkp_8192                  8192    603    624   5111808  44658447     0 
segkp_16384                16384      0      0         0         0     0 
segkp_24576                24576      0      0         0         0     0 
segkp_32768                32768   3004   3028  99221504      6878     0 
segkp_40960                40960      0      0         0         0     0 
umem_np_8192                8192      0     32    262144        57     0 
umem_np_16384              16384      0     16    262144        14     0 
umem_np_24576              24576      0      0         0         0     0 
umem_np_32768              32768      0      8    262144         7     0 
umem_np_40960              40960      0      0         0         0     0 
umem_np_49152              49152      0      0         0         0     0 
umem_np_57344              57344      0      0         0         0     0 
umem_np_65536              65536      0      4    262144         7     0 
thread_cache                 808   2760   2835   2580480  53208247     0 
wbuf32_cache                 512    527    585    319488  44305687     0 
wbuf64_cache                1024   2233   2254   2637824    149566     0 
lwp_cache                    912   2760   2808   2875392   6299622     0 
turnstile_cache               64   2982   3302    212992  45288926     0 
tslabel_cache                 48      2    169      8192         2     0 
cred_cache                   172    499    552     98304     73817     0 
rctl_cache                    48   7640   7774    376832 532055310     0 
rctl_val_cache                64  15766  16002   1032192 1173810343     0 
task_cache                   128    118    189     24576      1089     0 
cyclic_id_cache               64      8    127      8192         8     0 
dnlc_space_cache              24   6357  12204    294912    169727     0 
vn_cache                     240  53952  54002  14270464  82671679     0 
vsk_anchor_cache              40     14    203      8192        23     0 
file_cache                    56   5580   5800    327680 331974239     0 
stream_head_cache            400   2101   2160    884736  48679153     0 
queue_cache                  656   4986   5028   3432448  56146839     0 
syncq_cache                  160     21    100     16384      4257     0 
qband_cache                   64      0      0         0         0     0 
linkinfo_cache                48     11    169      8192        11     0 
ciputctrl_cache              256      0      0         0         0     0 
serializer_cache              64    194    381     24576     61148     0 
as_cache                     224    610    684    155648  87969930     0 
marker_cache                 128      0     63      8192     89819     0 
anon_cache                    48 838596 847704  41091072 1417890898     0 
anonmap_cache                 64  67413  67564   4358144 866674704     0 
segvn_cache                  152  93135  93386  14434304 1622735331     0 
flk_edges                     48      0    169      8192         3     0 
fdb_cache                    104      0      0         0         0     0 
timer_cache                  136      1     59      8192         2     0 
vmu_bound_cache               32      0      0         0         0     0 
vmu_object_cache              32      0      0         0         0     0 
physio_buf_cache             248      0     32      8192        48     0 
snode_cache                  152    302    371     57344  94204691     0 
ufs_inode_cache              368  23003  50512  18808832     51586     0 
directio_buf_cache           272      0      0         0         0     0 
lufs_save                     24      0    339      8192    151394     0 
lufs_bufs                    256      0     31      8192    160641     0 
lufs_mapentry_cache          112      4  33768   3842048   6282584     0 
pcisch3_dvma_8192           8192     40    220   1802240   3556221     0 
mpt4_cache                   480     10    208    106496   2030091     0 
dv_node_cache                184    118    572    106496      5136     0 
pcisch2_dvma_8192           8192     41     64    524288     99530     0 
kcf_sreq_cache                48      0      0         0         0     0 
kcf_areq_cache               288      0      0         0         0     0 
kcf_context_cache            112      0      0         0         0     0 
ip_minor_arena_1               1   1210   1344      1344   3672747     0 
ipcl_conn_cache              496   1016   1050    573440   3413896     0 
ipcl_tcpconn_cache          1704    194    207    376832    291608     0 
ire_cache                    368    101    132     49152     24093     0 
rt_entry                     168      7     48      8192        18     0 
radix_mask                    32      1    254      8192         3     0 
radix_node                   112      6     72      8192         6     0 
ipsec_actions                 72      0    113      8192   1964495     0 
ipsec_selectors               80      0      0         0         0     0 
ipsec_policy                  72      0      0         0         0     0 
ipsec_info                   352      0     23      8192   1964579     0 
tcp_timercache                88    322    368     32768     23001     0 
tcp_sack_info_cache           80     46    101      8192    219986     0 
tcp_iphc_cache               120    194    268     32768    281472     0 
squeue_cache                 136      4     42      8192         4     0 
sctp_conn_cache             2312      1      7     16384         1     0 
sctp_faddr_cache             176      0      0         0         0     0 
sctp_set_cache                24      0      0         0         0     0 
sctp_ftsn_set_cache           16      0      0         0         0     0 
ire_gw_secattr_cache          32      0      0         0         0     0 
sctpsock                     616      0      0         0         0     0 
sctp_assoc                    64      0      0         0         0     0 
sdpsock                      560      0      0         0         0     0 
socktpi_cache                456   1181   1207    581632   3617467     0 
socktpi_unix_cache           456    468    493    237568     47015     0 
mac_impl_cache               400      0      0         0         0     0 
dls_cache                    160      0      0         0         0     0 
soft_ring_cache              176      0      0         0         0     0 
dls_vlan_cache                72      0      0         0         0     0 
dls_link_cache               368      0      0         0         0     0 
dld_ctl_1                      1      0      0         0         0     0 
dld_str_cache                272      0     29      8192         1     0 
udp_cache                    440   1007   1044    475136   3409143     0 
process_cache               3104    609    630   2064384  44022091     0 
exacct_object_cache           40      0    203      8192    142700     0 
ch_private_cache            8208      4      8     73728         4     0 
fctl_cache                   112      0      0         0         0     0 
pty_map                       56      2    145      8192        32     0 
kssl_cache                  1560      0      0         0         0     0 
tl_cache                     432    507    540    245760     72154     0 
keysock_1                      1      0      0         0         0     0 
spdsock_1                      1      0     64        64         1     0 
fnode_cache                  176      7     42      8192       149     0 
pipe_cache                   320    169    225     73728  22410227     0 
namefs_inodes_1                1     25     64        64        34     0 
port_cache                    80      2    101      8192         2     0 
lnode_cache                   32      2    254      8192         2     0 
dtrace_state_cache          2048      0      0         0         0     0 
pcisch0_dvma_8192           8192      6      8     65536        11     0 
pcisch1_dvma_8192           8192      3      4     32768         3     0 
Hex0x60011171648_minor_1       1      0      0         0         0     0 
Hex0x6001117cb08_minor_1       1      0      0         0         0     0 
Hex0x60011119e88_minor_1       1      0      0         0         0     0 
zio_buf_512                  512      0      0         0         0     0 
zio_data_buf_512             512      0      0         0         0     0 
zio_buf_1024                1024      0      0         0         0     0 
zio_data_buf_1024           1024      0      0         0         0     0 
zio_buf_1536                1536      0      0         0         0     0 
zio_data_buf_1536           1536      0      0         0         0     0 
zio_buf_2048                2048      0      0         0         0     0 
zio_data_buf_2048           2048      0      0         0         0     0 
zio_buf_2560                2560      0      0         0         0     0 
zio_data_buf_2560           2560      0      0         0         0     0 
zio_buf_3072                3072      0      0         0         0     0 
zio_data_buf_3072           3072      0      0         0         0     0 
zio_buf_3584                3584      0      0         0         0     0 
zio_data_buf_3584           3584      0      0         0         0     0 
zio_buf_4096                4096      0      0         0         0     0 
zio_data_buf_4096           4096      0      0         0         0     0 
zio_buf_5120                5120      0      0         0         0     0 
zio_data_buf_5120           5120      0      0         0         0     0 
zio_buf_6144                6144      0      0         0         0     0 
zio_data_buf_6144           6144      0      0         0         0     0 
zio_buf_7168                7168      0      0         0         0     0 
zio_data_buf_7168           7168      0      0         0         0     0 
zio_buf_8192                8192      0      0         0         0     0 
zio_data_buf_8192           8192      0      0         0         0     0 
zio_buf_10240              10240      0      0         0         0     0 
zio_data_buf_10240         10240      0      0         0         0     0 
zio_buf_12288              12288      0      0         0         0     0 
zio_data_buf_12288         12288      0      0         0         0     0 
zio_buf_14336              14336      0      0         0         0     0 
zio_data_buf_14336         14336      0      0         0         0     0 
zio_buf_16384              16384      0      0         0         0     0 
zio_data_buf_16384         16384      0      0         0         0     0 
zio_buf_20480              20480      0      0         0         0     0 
zio_data_buf_20480         20480      0      0         0         0     0 
zio_buf_24576              24576      0      0         0         0     0 
zio_data_buf_24576         24576      0      0         0         0     0 
zio_buf_28672              28672      0      0         0         0     0 
zio_data_buf_28672         28672      0      0         0         0     0 
zio_buf_32768              32768      0      0         0         0     0 
zio_data_buf_32768         32768      0      0         0         0     0 
zio_buf_40960              40960      0      0         0         0     0 
zio_data_buf_40960         40960      0      0         0         0     0 
zio_buf_49152              49152      0      0         0         0     0 
zio_data_buf_49152         49152      0      0         0         0     0 
zio_buf_57344              57344      0      0         0         0     0 
zio_data_buf_57344         57344      0      0         0         0     0 
zio_buf_65536              65536      0      0         0         0     0 
zio_data_buf_65536         65536      0      0         0         0     0 
zio_buf_73728              73728      0      0         0         0     0 
zio_data_buf_73728         73728      0      0         0         0     0 
zio_buf_81920              81920      0      0         0         0     0 
zio_data_buf_81920         81920      0      0         0         0     0 
zio_buf_90112              90112      0      0         0         0     0 
zio_data_buf_90112         90112      0      0         0         0     0 
zio_buf_98304              98304      0      0         0         0     0 
zio_data_buf_98304         98304      0      0         0         0     0 
zio_buf_106496            106496      0      0         0         0     0 
zio_data_buf_106496       106496      0      0         0         0     0 
zio_buf_114688            114688      0      0         0         0     0 
zio_data_buf_114688       114688      0      0         0         0     0 
zio_buf_122880            122880      0      0         0         0     0 
zio_data_buf_122880       122880      0      0         0         0     0 
zio_buf_131072            131072      0      0         0         0     0 
zio_data_buf_131072       131072      0      0         0         0     0 
dmu_buf_impl_t               192      0      0         0         0     0 
dnode_t                      656      0      0         0         0     0 
arc_buf_hdr_t                144      0      0         0         0     0 
arc_buf_t                     40      0      0         0         0     0 
zil_lwb_cache                200      0      0         0         0     0 
zfs_znode_cache              184      0      0         0         0     0 
mpt1_cache                   480      6     32     16384     24875     0 
clnt_clts_endpnt_cache        88      0      0         0         0     0 
mpt2_cache                   480      6     32     16384     23753     0 
mpt5_cache                   480      0     16      8192       192     0 
mpt0_cache                   480      0     16      8192       192     0 
mpt3_cache                   480      0     16      8192       192     0 
authkern_cache                72      3    113      8192   3212470     0 
authloopback_cache            72      0    113      8192     47837     0 
authdes_cache_handle          80      0      0         0         0     0 
rnode_cache                  648    173    180    122880       173     0 
nfs_access_cache              56      5    145      8192      8641     0 
client_handle_cache           32      4    254      8192        50     0 
rnode4_cache                 960      0      0         0         0     0 
svnode_cache                  40      0      0         0         0     0 
nfs4_access_cache             56      0      0         0         0     0 
client_handle4_cache          32      0      0         0         0     0 
nfs4_ace4vals_cache           48      0      0         0         0     0 
nfs4_ace4_list_cache         264      0      0         0         0     0 
NFS_idmap_cache               48      0      0         0         0     0 
lm_vnode                     184      0      0         0         0     0 
lm_xprt                       32      0      0         0         0     0 
lm_sysid                     160      1     50      8192         2     0 
lm_client                    128      0     63      8192         2     0 
lm_async                      32      0      0         0         0     0 
lm_sleep                      96      0      0         0         0     0 
lm_config                     80      1    101      8192         1     0 
crypto_session_cache         104      0      0         0         0     0 
------------------------- ------ ------ ------ --------- --------- ----- 
Total [static]                                   6029312 275312532     0
Total [hat_memload]                             49676288 2805958293     0
Total [kmem_msb]                                 8888320    524257     0
Total [kmem_va]                                 47710208     30776     0
Total [kmem_default]                           391962624 1800063875     0
Total [bp_map]                                   2621440    143371     0
Total [kmem_tsb_default]                         2719744  96478788     0
Total [hat_memload1]                             8159232 204448647     0
Total [segkmem_ppa]                                16384       276     0
Total [umem_np]                                  1048576        85     0
Total [segkp]                                  104333312  44665325     0
Total [pcisch3_dvma]                             1802240   3556221     0
Total [pcisch2_dvma]                              524288     99530     0
Total [ip_minor_arena]                              1344   3672747     0
Total [spdsock]                                       64         1     0
Total [namefs_inodes]                                 64        34     0
Total [pcisch0_dvma]                               65536        11     0
Total [pcisch1_dvma]                               32768         3     0
------------------------- ------ ------ ------ --------- --------- ----- 

vmem                         memory     memory    memory     alloc alloc 
name                         in use      total    import   succeed  fail 
------------------------- --------- ---------- --------- --------- ----- 
heap                      1099473747968 4398046511104         0      9088     0 
    vmem_metadata          11313152   11534336  11534336      1299     0 
        vmem_seg           10067968   10067968  10067968      1229     0 
        vmem_hash            891392     909312    909312        66     0 
        vmem_vmem            316680     370672    335872        95     0 
    static                  6062080    6062080   6062080       732     0 
        static_alloc          24576      24576     24576         3     0 
    hat_memload            49676288   49676288  49676288      6064     0 
    kstat                    295712     303104    237568       919     0 
    kmem_metadata           9723904   22020096  22020096      3330     0 
        kmem_msb            8888320    8888320   8888320      3280     0 
        kmem_cache           250040     278528    278528       379     0 
        kmem_hash            539648     557056    557056       171     0 
    kmem_log                 262880     270336    270336         6     0 
    kmem_firewall_va              0          0         0         0     0 
        kmem_firewall             0          0         0         0     0 
    mod_sysfile                1113       8192      8192        34     0 
    kmem_oversize          75335887   82321408  82321408    638141     0 
    kmem_va                47783936   47783936  47783936       524     0 
        kmem_default      391962624  480854016 480854016     76147     0 
    little_endian           1255136    1523712   1523712       539     0 
    big_endian              8726168    8888320   8888320      1903     0 
    bp_map                  2621440    2621440   2621440        59     0 
    ksyms                   4730017    5210112   5210112       254     0 
    ctf                     3532100    4079616   4079616       250     0 
    kmem_tsb               50331648   50331648  50331648        17     0 
        kmem_tsb_default   48168960   50331648  50331648    151950     0 
    hat_memload1            8159232    8159232   8159232       996     0 
    kcage_arena                 480       8192      8192        12     0 
    segkmem_ppa               16384      16384     16384         1     0 
    umem_np                 1048576    1048576   1048576        17     0 
heap32                      6323968  134217728         0       115     0 
    id32                          0          0         0         0     0 
    module_data             1876162    6529024   6266880       353     0 
    promplat                      0          0         0        61     0 
heaptext                   43237376  134217728         0       106     0 
    module_text             8676576   11616256   9674752       250     0 
logminor_space                   39     262137         0      2668     0 
taskq_id_arena                   16 2147483647         0        20     0 
heap_lp                   541065216 1099243192320         0       276     0 
    kmem_lp               541065216  541065216 541065216       141   135 
segkp                     104677376 2147483648         0    176914     0 
zio                               0 8550203392         0         0     0 
    zio_buf                       0          0         0         0     0 
rctl_ids                         36      32767         0        36     0 
zoneid_space                      0       9998         0         0     0 
taskid_space                    118     999999         0      1049     0 
pool_ids                          0     999998         0         0     0 
contracts                       121 2147483646         0       480     0 
regspec                     9961472 5368709120         0       120     0 
pcisch3_dvma               39518208  503316480         0      6194     0 
pcisch2_dvma                 524288  503316480         0        16     0 
ip_minor_arena                 1344     262140         0        22     0 
dls_minor_arena                   1 4294967295         0         1     0 
dld_ctl                           0 4294967295         0         0     0 
ptms_minor                        2         16         0        32     0 
tl_minor_space                  507     262138         0     69583     0 
keysock                           0 4294967295         0         0     0 
spdsock                          64 4294967295         0         1     0 
namefs_inodes                    64      65536         0         1     0 
dtrace                         9312 4294967295         0   3733802     0 
dtrace_minor                      0 4294967293         0         0     0 
pcisch0_dvma               75497472  503316480         0     17394     0 
pcisch1_dvma               37748736  503316480         0      4349     0 
Hex0x60011171648_minor            0     262142         0         0     0 
Hex0x6001117cb08_minor            0     262142         0         0     0 
Hex0x60011119e88_minor            0     262142         0         0     0 
devfsadm_event_channel            1        101         0         1     0 
devfsadm_event_channel            1          2         0         1     0 
syseventconfd_event_channel         0        101         0         0     0 
syseventconfd_event_channel         1          2         0         1     0 
syseventd_channel                 2        101         0         3     0 
syseventd_channel                 1          2         0         1     0 
heaptext_holesrc_12          516096    2097152         0        10     0 
    heaptext_hole_12         491572     516096    516096        17     0 
heaptext_holesrc_14            8192    2097152         0         1     0 
    heaptext_hole_14           1304       8192      8192         5     0 
heaptext_holesrc_13           57344    2097152         0         5     0 
    heaptext_hole_13          38248      57344     57344        15     0 
heaptext_holesrc_16               0    2097152         0         1     0 
    heaptext_hole_16              0          0         0         1     0 
heaptext_holesrc_15            8192    2097152         0         1     0 
    heaptext_hole_15            808       8192      8192         4     0 
module_text_holesrc            8192    4194304         0         2     0 
    heaptext_hole_0            2232       8192      8192         2     0 
heaptext_holesrc_11          458752    2097152         0         3     0 
    heaptext_hole_11         443108     458752    458752         3     0 
lmsysid_space                     1      16383         0         2     0 
semids                           10        128         0        26     0 
shmids                            4        128         0       227     0 
crypto                            0         16         0       103     0 
------------------------- --------- ---------- --------- --------- -----