ablog

不器用で落着きのない技術者のメモ

Redshiftでクエリの中間結果が書き出された箇所を調べる

  • Redshift で TEMP TABLE を作成して、中間結果をディスクに書き出す。
dev=# CREATE TEMP TABLE TEST1
DISTSTYLE EVEN 
SORTKEY(lo_orderkey)
AS
SELECT *
FROM lineorder;
  • 実行中のクエリのクエリIDを調べる
dev=# select trim(u.usename) as user, s.pid, q.xid,q.query,q.service_class as "q", q.slot_count as slt, date_trunc('second',q.wlm_start_time) as start,decode(trim(q.state), 'Running','Run','QueuedWaiting','Queue','Returning','Return',trim(q.state)) as state, 
q.queue_Time/1000000 as q_sec, q.exec_time/1000000 as exe_sec, m.cpu_time/1000000 cpu_sec, m.blocks_read read_mb, decode(m.blocks_to_disk,-1,null,m.blocks_to_disk) spill_mb , m2.rows as ret_rows, m3.rows as NL_rows,          
substring(replace(nvl(qrytext_cur.text,trim(translate(s.text,chr(10)||chr(13)||chr(9) ,''))),'\\n',' '),1,90) as sql,
trim(decode(event&1,1,'SK ','') || decode(event&2,2,'Del ','') || decode(event&4,4,'NL ','') ||  decode(event&8,8,'Dist ','') || decode(event&16,16,'Bcast ','') || decode(event&32,32,'Stats ','')) as Alert
from  stv_wlm_query_state q 
left outer join stl_querytext s on (s.query=q.query and sequence = 0)
left outer join stv_query_metrics m on ( q.query = m.query and m.segment=-1 and m.step=-1 )
left outer join stv_query_metrics m2 on ( q.query = m2.query and m2.step_type = 38 )
left outer join ( select query, sum(rows) as rows from stv_query_metrics m3 where step_type = 15 group by 1) as m3 on ( q.query = m3.query )
left outer join pg_user u on ( s.userid = u.usesysid )
LEFT OUTER JOIN (SELECT ut.xid,'CURSOR ' || TRIM( substring ( TEXT from strpos(upper(TEXT),'SELECT') )) as TEXT
                   FROM stl_utilitytext ut
                   WHERE sequence = 0
                   AND upper(TEXT) like 'DECLARE%'
                   GROUP BY text, ut.xid) qrytext_cur ON (q.xid = qrytext_cur.xid)
left outer join ( select query,sum(decode(trim(split_part(event,':',1)),'Very selective query filter',1,'Scanned a large number of deleted rows',2,'Nested Loop Join in the query plan',4,'Distributed a large number of rows across the network',8,'Broadcasted a large number of rows across the network',16,'Missing query planner statistics',32,0)) as event from STL_ALERT_EVENT_LOG 
     where event_time >=  dateadd(hour, -8, current_Date) group by query  ) as alrt on alrt.query = q.query
order by q.service_class,q.exec_time desc, q.wlm_start_time;
  user   |    pid     |   xid   | query  |  q  | slt |        start        | state | q_sec | exe_sec | cpu_sec | read_mb | spill_mb | ret_rows |    nl_rows    |                                            sql                                             | alert 
---------+------------+---------+--------+-----+-----+---------------------+-------+-------+---------+---------+---------+----------+----------+---------------+--------------------------------------------------------------------------------------------+-------
 awsuser | 1074053841 | 3177181 | 970265 | 100 |   1 | 2022-08-21 05:19:30 | Run   |     0 |    3671 |   29284 |      55 |          |          | 1483178901496 | select a.lo_orderpriority, a.lo_shipmode, count(a.lo_shippriority)  from lineorder a, line | NL
 awsuser | 1074013851 | 3179939 | 971059 | 100 |   1 | 2022-08-21 06:13:05 | Run   |     0 |     455 |    2022 |     165 |   577204 |          |    6463660024 | CREATE TEMP TABLE TEST1 DISTSTYLE EVEN  SORTKEY(lo_orderkey) AS SELECT a.* FROM lineorder  | NL
 awsuser | 1074259744 | 3180147 | 971142 | 100 |   1 | 2022-08-21 06:16:34 | Run   |     0 |     247 |    1083 |   20368 |    55316 |          |               | CREATE TEMP TABLE TEST1 DISTSTYLE EVEN  SORTKEY(lo_orderkey) AS SELECT * FROM lineorder;   | 
 awsuser | 1074152665 | 3180340 | 971211 | 100 |   1 | 2022-08-21 06:20:41 | Run   |     0 |       0 |         |         |          |          |               | select trim(u.usename) as user, s.pid, q.xid,q.query,q.service_class as "q", q.slot_count  | 
(4 rows)
  • 実行計画と中間結果がディスクに書かれたオペレーション(is_diskbased=t)を知らべる。
dev=# select query,
        stm, 
        seg, 
        step,
        maxtime,
        avgtime,
        rows,
        bytes,
        lpad(' ',stm+seg+step) || label as label,
        is_diskbased,
        workmem,
        is_rrscan,
        is_delayed_scan,
        rows_pre_filter
from svl_query_summary
where query = 971142
order by query, stm, seg, step;
 query  | stm | seg | step | maxtime  | avgtime  |   rows    |    bytes    |                   label                   | is_diskbased |  workmem  | is_rrscan | is_delayed_scan | rows_pre_filter 
--------+-----+-----+------+----------+----------+-----------+-------------+-------------------------------------------+--------------+-----------+-----------+-----------------+-----------------
 971142 |   0 |   0 |    0 | 76823652 | 72386055 | 600037902 | 53334785285 | scan   tbl=133863 name=lineorder          | f            |         0 | f         | f               |       600037902
 971142 |   0 |   0 |    1 | 76823652 | 72386055 | 600037902 |           0 |  project                                  | f            |         0 | f         | f               |               0
 971142 |   0 |   0 |    2 | 76823652 | 72386055 | 600037902 |           0 |   project                                 | f            |         0 | f         | f               |               0
 971142 |   0 |   0 |    5 | 76823652 | 72386055 | 600037902 | 57603631616 |      dist                                 | f            |         0 | f         | f               |               0
 971142 |   0 |   1 |    0 | 76931400 | 76906103 | 600037902 | 57603631616 |  scan   tbl=25675 name=Internal Worktable | f            |         0 | f         | f               |               0
 971142 |   0 |   1 |    2 | 76931400 | 76906103 | 600037902 | 57603631616 |    sort   tbl=1040                        | t            | 272105472 | f         | f               |               0
(6 rows)
  • クエリがディスクに書き出したサイズ(query_temp_blocks_to_disk)を確認する。
dev=# select * 
from svl_query_metrics
where query = 971142;
 userid | query  | service_class | dimension | segment | step | step_label | query_cpu_time | query_blocks_read | query_execution_time | query_cpu_usage_percent | query_temp_blocks_to_disk | segment_execution_time | cpu_skew | io_skew | scan_row_count | join_row_count | nested_loop_join_row_count | return_row_count | spectrum_scan_row_count | spectrum_scan_size_mb | query_queue_time |                        service_class_name                        
--------+--------+---------------+-----------+---------+------+------------+----------------+-------------------+----------------------+-------------------------+---------------------------+------------------------+----------+---------+----------------+----------------+----------------------------+------------------+-------------------------+-----------------------+------------------+------------------------------------------------------------------
    100 | 971142 |           100 | step      |       2 |    1 | project    |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       2 |    2 | insert     |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | query     |         |      |            |           1389 |             20368 |                  323 |                   44.30 |                     55332 |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       0 |    1 | project    |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       0 |    5 | dist       |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       2 |    0 | scan       |                |                   |                  323 |                         |                           |                        |          |         |      600037902 |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | segment   |       1 |      |            |                |                   |                  323 |                         |                           |                     77 |     1.02 |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | segment   |       0 |      |            |                |                   |                  323 |                         |                           |                     77 |     1.03 |    1.01 |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | segment   |       2 |      |            |                |                   |                  323 |                         |                           |                    246 |     1.02 |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       1 |    2 | sort       |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       0 |    0 | scan       |                |                   |                  323 |                         |                           |                        |          |         |      595736960 |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       0 |    2 | project    |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       2 |    3 | aggr       |                |                   |                  323 |                         |                           |                        |          |         |                |                |                            |                  |                         |                       |                  | Default queue                                                   
    100 | 971142 |           100 | step      |       1 |    0 | scan       |                |                   |                  323 |                         |                           |                        |          |         |      598795832 |                |                            |                  |                         |                       |                  | Default queue                                                   
(14 rows)
  • クエリがディスクに書き出した(is_diskbased-t)ステップを確認する。
dev=# select * from SVL_QUERY_REPORT
where query = 971142
order by segment, step, slice;
 userid | query  | slice | segment | step |         start_time         |          end_time          | elapsed_time |   rows   |   bytes    |                  label                   | is_diskbased | workmem  | is_rrscan | is_delayed_scan | rows_pre_filter 
--------+--------+-------+---------+------+----------------------------+----------------------------+--------------+----------+------------+------------------------------------------+--------------+----------+-----------+-----------------+-----------------
    100 | 971142 |     0 |       0 |    0 | 2022-08-21 06:16:34.526596 | 2022-08-21 06:17:42.96747  |     68440874 | 75004800 | 6666855938 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     1 |       0 |    0 | 2022-08-21 06:16:34.526748 | 2022-08-21 06:17:42.99681  |     68470062 | 75004800 | 6666846286 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     2 |       0 |    0 | 2022-08-21 06:16:34.528461 | 2022-08-21 06:17:43.004215 |     68475754 | 75004800 | 6666873670 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     3 |       0 |    0 | 2022-08-21 06:16:34.529821 | 2022-08-21 06:17:41.117453 |     66587632 | 75004800 | 6666842358 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     4 |       0 |    0 | 2022-08-21 06:16:34.527705 | 2022-08-21 06:17:51.269332 |     76741627 | 75004800 | 6666850858 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     5 |       0 |    0 | 2022-08-21 06:16:34.52946  | 2022-08-21 06:17:51.353112 |     76823652 | 75004800 | 6666834266 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     6 |       0 |    0 | 2022-08-21 06:16:34.53103  | 2022-08-21 06:17:51.258264 |     76727234 | 75004800 | 6666870474 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004800
    100 | 971142 |     7 |       0 |    0 | 2022-08-21 06:16:34.532469 | 2022-08-21 06:17:51.354081 |     76821612 | 75004302 | 6666811435 | scan   tbl=133863 name=lineorder         | f            |        0 | f         | f               |        75004302
    100 | 971142 |     0 |       0 |    1 | 2022-08-21 06:16:34.526596 | 2022-08-21 06:17:42.96747  |     68440874 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       0 |    1 | 2022-08-21 06:16:34.526748 | 2022-08-21 06:17:42.99681  |     68470062 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       0 |    1 | 2022-08-21 06:16:34.528461 | 2022-08-21 06:17:43.004215 |     68475754 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       0 |    1 | 2022-08-21 06:16:34.529821 | 2022-08-21 06:17:41.117453 |     66587632 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       0 |    1 | 2022-08-21 06:16:34.527705 | 2022-08-21 06:17:51.269332 |     76741627 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       0 |    1 | 2022-08-21 06:16:34.52946  | 2022-08-21 06:17:51.353112 |     76823652 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       0 |    1 | 2022-08-21 06:16:34.53103  | 2022-08-21 06:17:51.258264 |     76727234 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       0 |    1 | 2022-08-21 06:16:34.532469 | 2022-08-21 06:17:51.354081 |     76821612 | 75004302 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       0 |    2 | 2022-08-21 06:16:34.526596 | 2022-08-21 06:17:42.96747  |     68440874 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       0 |    2 | 2022-08-21 06:16:34.526748 | 2022-08-21 06:17:42.99681  |     68470062 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       0 |    2 | 2022-08-21 06:16:34.528461 | 2022-08-21 06:17:43.004215 |     68475754 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       0 |    2 | 2022-08-21 06:16:34.529821 | 2022-08-21 06:17:41.117453 |     66587632 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       0 |    2 | 2022-08-21 06:16:34.527705 | 2022-08-21 06:17:51.269332 |     76741627 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       0 |    2 | 2022-08-21 06:16:34.52946  | 2022-08-21 06:17:51.353112 |     76823652 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       0 |    2 | 2022-08-21 06:16:34.53103  | 2022-08-21 06:17:51.258264 |     76727234 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       0 |    2 | 2022-08-21 06:16:34.532469 | 2022-08-21 06:17:51.354081 |     76821612 | 75004302 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       0 |    5 | 2022-08-21 06:16:34.526596 | 2022-08-21 06:17:42.96747  |     68440874 | 75004800 | 7200471368 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       0 |    5 | 2022-08-21 06:16:34.526748 | 2022-08-21 06:17:42.99681  |     68470062 | 75004800 | 7200449176 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       0 |    5 | 2022-08-21 06:16:34.528461 | 2022-08-21 06:17:43.004215 |     68475754 | 75004800 | 7200480688 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       0 |    5 | 2022-08-21 06:16:34.529821 | 2022-08-21 06:17:41.117453 |     66587632 | 75004800 | 7200453464 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       0 |    5 | 2022-08-21 06:16:34.527705 | 2022-08-21 06:17:51.269332 |     76741627 | 75004800 | 7200454708 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       0 |    5 | 2022-08-21 06:16:34.52946  | 2022-08-21 06:17:51.353112 |     76823652 | 75004800 | 7200443572 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       0 |    5 | 2022-08-21 06:16:34.53103  | 2022-08-21 06:17:51.258264 |     76727234 | 75004800 | 7200476872 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       0 |    5 | 2022-08-21 06:16:34.532469 | 2022-08-21 06:17:51.354081 |     76821612 | 75004302 | 7200401768 | dist                                     | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       1 |    0 | 2022-08-21 06:16:34.523021 | 2022-08-21 06:17:51.4475   |     76924479 | 75004700 | 7200463624 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       1 |    0 | 2022-08-21 06:16:34.52302  | 2022-08-21 06:17:51.450766 |     76927746 | 75004700 | 7200457424 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       1 |    0 | 2022-08-21 06:16:34.523021 | 2022-08-21 06:17:51.454421 |     76931400 | 75004700 | 7200436392 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       1 |    0 | 2022-08-21 06:16:34.523897 | 2022-08-21 06:17:51.440344 |     76916447 | 75004800 | 7200437472 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       1 |    0 | 2022-08-21 06:16:34.523663 | 2022-08-21 06:17:51.397929 |     76874266 | 75004800 | 7200470096 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       1 |    0 | 2022-08-21 06:16:34.523664 | 2022-08-21 06:17:51.403029 |     76879365 | 75004800 | 7200447780 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       1 |    0 | 2022-08-21 06:16:34.524371 | 2022-08-21 06:17:51.413097 |     76888726 | 75004702 | 7200444104 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       1 |    0 | 2022-08-21 06:16:34.524994 | 2022-08-21 06:17:51.431396 |     76906402 | 75004700 | 7200474724 | scan   tbl=25675 name=Internal Worktable | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       1 |    2 | 2022-08-21 06:16:34.523021 | 2022-08-21 06:17:51.4475   |     76924479 | 75004700 | 7200463624 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     1 |       1 |    2 | 2022-08-21 06:16:34.52302  | 2022-08-21 06:17:51.450766 |     76927746 | 75004700 | 7200457424 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     2 |       1 |    2 | 2022-08-21 06:16:34.523021 | 2022-08-21 06:17:51.454421 |     76931400 | 75004700 | 7200436392 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     3 |       1 |    2 | 2022-08-21 06:16:34.523897 | 2022-08-21 06:17:51.440344 |     76916447 | 75004800 | 7200437472 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     4 |       1 |    2 | 2022-08-21 06:16:34.523663 | 2022-08-21 06:17:51.397929 |     76874266 | 75004800 | 7200470096 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     5 |       1 |    2 | 2022-08-21 06:16:34.523664 | 2022-08-21 06:17:51.403029 |     76879365 | 75004800 | 7200447780 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     6 |       1 |    2 | 2022-08-21 06:16:34.524371 | 2022-08-21 06:17:51.413097 |     76888726 | 75004702 | 7200444104 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     7 |       1 |    2 | 2022-08-21 06:16:34.524994 | 2022-08-21 06:17:51.431396 |     76906402 | 75004700 | 7200474724 | sort   tbl=1040                          | t            | 34013184 | f         | f               |               0
    100 | 971142 |     0 |       2 |    0 | 2022-08-21 06:17:51.457339 | 2022-08-21 06:21:57.314257 |    245856918 | 75004700 | 7200463624 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       2 |    0 | 2022-08-21 06:17:51.456607 | 2022-08-21 06:21:56.566428 |    245109821 | 75004700 | 7200457424 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       2 |    0 | 2022-08-21 06:17:51.456601 | 2022-08-21 06:21:53.390455 |    241933854 | 75004700 | 7200436392 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       2 |    0 | 2022-08-21 06:17:51.456605 | 2022-08-21 06:21:55.038433 |    243581828 | 75004800 | 7200437472 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       2 |    0 | 2022-08-21 06:17:51.457225 | 2022-08-21 06:21:51.903291 |    240446066 | 75004800 | 7200470096 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       2 |    0 | 2022-08-21 06:17:51.457227 | 2022-08-21 06:21:52.997328 |    241540101 | 75004800 | 7200447780 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       2 |    0 | 2022-08-21 06:17:51.457456 | 2022-08-21 06:21:56.647259 |    245189803 | 75004702 | 7200444104 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       2 |    0 | 2022-08-21 06:17:51.457233 | 2022-08-21 06:21:55.585981 |    244128748 | 75004700 | 7200474724 | scan   tbl=1040 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       2 |    1 | 2022-08-21 06:17:51.457339 | 2022-08-21 06:21:57.314257 |    245856918 | 75004700 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       2 |    1 | 2022-08-21 06:17:51.456607 | 2022-08-21 06:21:56.566428 |    245109821 | 75004700 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       2 |    1 | 2022-08-21 06:17:51.456601 | 2022-08-21 06:21:53.390455 |    241933854 | 75004700 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       2 |    1 | 2022-08-21 06:17:51.456605 | 2022-08-21 06:21:55.038433 |    243581828 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       2 |    1 | 2022-08-21 06:17:51.457225 | 2022-08-21 06:21:51.903291 |    240446066 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       2 |    1 | 2022-08-21 06:17:51.457227 | 2022-08-21 06:21:52.997328 |    241540101 | 75004800 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       2 |    1 | 2022-08-21 06:17:51.457456 | 2022-08-21 06:21:56.647259 |    245189803 | 75004702 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       2 |    1 | 2022-08-21 06:17:51.457233 | 2022-08-21 06:21:55.585981 |    244128748 | 75004700 |          0 | project                                  | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       2 |    2 | 2022-08-21 06:17:51.457339 | 2022-08-21 06:21:57.314257 |    245856918 | 75004700 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       2 |    2 | 2022-08-21 06:17:51.456607 | 2022-08-21 06:21:56.566428 |    245109821 | 75004700 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       2 |    2 | 2022-08-21 06:17:51.456601 | 2022-08-21 06:21:53.390455 |    241933854 | 75004700 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       2 |    2 | 2022-08-21 06:17:51.456605 | 2022-08-21 06:21:55.038433 |    243581828 | 75004800 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       2 |    2 | 2022-08-21 06:17:51.457225 | 2022-08-21 06:21:51.903291 |    240446066 | 75004800 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       2 |    2 | 2022-08-21 06:17:51.457227 | 2022-08-21 06:21:52.997328 |    241540101 | 75004800 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       2 |    2 | 2022-08-21 06:17:51.457456 | 2022-08-21 06:21:56.647259 |    245189803 | 75004702 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       2 |    2 | 2022-08-21 06:17:51.457233 | 2022-08-21 06:21:55.585981 |    244128748 | 75004700 |          0 | insert tbl=202913                        | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       2 |    3 | 2022-08-21 06:17:51.457339 | 2022-08-21 06:21:57.314257 |    245856918 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       2 |    3 | 2022-08-21 06:17:51.456607 | 2022-08-21 06:21:56.566428 |    245109821 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       2 |    3 | 2022-08-21 06:17:51.456601 | 2022-08-21 06:21:53.390455 |    241933854 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       2 |    3 | 2022-08-21 06:17:51.456605 | 2022-08-21 06:21:55.038433 |    243581828 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       2 |    3 | 2022-08-21 06:17:51.457225 | 2022-08-21 06:21:51.903291 |    240446066 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       2 |    3 | 2022-08-21 06:17:51.457227 | 2022-08-21 06:21:52.997328 |    241540101 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       2 |    3 | 2022-08-21 06:17:51.457456 | 2022-08-21 06:21:56.647259 |    245189803 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       2 |    3 | 2022-08-21 06:17:51.457233 | 2022-08-21 06:21:55.585981 |    244128748 |        1 |          8 | aggr   tbl=1043                          | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       3 |    0 | 2022-08-21 06:21:57.341447 | 2022-08-21 06:21:57.341561 |          114 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       3 |    0 | 2022-08-21 06:21:57.341447 | 2022-08-21 06:21:57.341524 |           77 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       3 |    0 | 2022-08-21 06:21:57.341802 | 2022-08-21 06:21:57.341878 |           76 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       3 |    0 | 2022-08-21 06:21:57.341749 | 2022-08-21 06:21:57.341827 |           78 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       3 |    0 | 2022-08-21 06:21:57.342846 | 2022-08-21 06:21:57.342926 |           80 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       3 |    0 | 2022-08-21 06:21:57.342842 | 2022-08-21 06:21:57.342954 |          112 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     6 |       3 |    0 | 2022-08-21 06:21:57.342879 | 2022-08-21 06:21:57.342939 |           60 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     7 |       3 |    0 | 2022-08-21 06:21:57.343125 | 2022-08-21 06:21:57.343216 |           91 |        1 |          8 | scan   tbl=1043 name=Internal Worktable  | f            |        0 | f         | f               |               0
    100 | 971142 |     0 |       3 |    1 | 2022-08-21 06:21:57.341447 | 2022-08-21 06:21:57.341561 |          114 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
    100 | 971142 |     1 |       3 |    1 | 2022-08-21 06:21:57.341447 | 2022-08-21 06:21:57.341524 |           77 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
    100 | 971142 |     2 |       3 |    1 | 2022-08-21 06:21:57.341802 | 2022-08-21 06:21:57.341878 |           76 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
    100 | 971142 |     3 |       3 |    1 | 2022-08-21 06:21:57.341749 | 2022-08-21 06:21:57.341827 |           78 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
    100 | 971142 |     4 |       3 |    1 | 2022-08-21 06:21:57.342846 | 2022-08-21 06:21:57.342926 |           80 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
    100 | 971142 |     5 |       3 |    1 | 2022-08-21 06:21:57.342842 | 2022-08-21 06:21:57.342954 |          112 |        1 |          8 | return                                   | f            |        0 | f         | f               |               0
